01

Floor count

Family rows went from 50,602 to 54,511.

Census on unique streets, exact native donor only on misses, null stays null, no city pin.

YearFile rowsGoldUnique streetsCensus streets / rowsExact donor streets / rowsStill null streets / rows
2025816705369289 / 56317 / 3863 / 104
2024816710381298 / 56617 / 3866 / 106
2023816716400312 / 55217 / 4071 / 124
2022816714416320 / 55314 / 2982 / 132
2021816717419323 / 55913 / 2583 / 133
2020816708419328 / 55612 / 2679 / 126
2019708697410319 / 54011 / 2580 / 132
2018693690405317 / 53311 / 3177 / 126
2017682678394307 / 51511 / 4176 / 122
2016663660396312 / 5029 / 3575 / 123
2015615611378299 / 4728 / 3371 / 106
2014593587374297 / 46010 / 2667 / 101
2013567564363289 / 4419 / 2265 / 101
2012530529345267 / 4158 / 1470 / 100
2011502479335259 / 3668 / 1868 / 95
2010492479334259 / 3696 / 1469 / 96
Total10,94110,2446,1384,795 / 7,962181 / 4551,162 / 1,827

6,335 hazardous-liquid rows from 2017–2025 unchanged, misses stayed null, no city pin.